Index of /novels

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ANALYSIS Abbey Edwar..>2015-07-17 22:32 83K 
 ANALYSIS Abish, Walt..>2015-07-17 22:32 121K 
 ANALYSIS Adler, Rena..>2015-07-17 22:32 39K 
 ANALYSIS Alcott, Lou..>2023-07-06 18:01 60K 
 ANALYSIS Alcott, Lou..>2015-07-17 22:32 60K 
 ANALYSIS Alcott, Lou..>2015-07-17 22:32 52K 
 ANALYSIS Amis, Kings..>2015-07-17 22:32 82K 
 ANALYSIS Anderson, S..>2015-07-17 22:32 131K 
 ANALYSIS Anderson, S..>2015-07-17 22:32 20K 
 ANALYSIS Anderson, S..>2015-07-17 22:32 47K 
 ANALYSIS Anderson, S..>2015-07-17 22:32 197K 
 ANALYSIS Atwood, Mar..>2015-07-17 22:32 45K 
 ANALYSIS Banks, Russ..>2015-07-17 22:32 81K 
 ANALYSIS Barnes, Dju..>2015-07-17 22:32 95K 
 ANALYSIS Barth, John..>2015-07-17 22:32 92K 
 ANALYSIS Baum, Lyman..>2015-07-17 22:32 84K 
 ANALYSIS Bellamy, Ed..>2015-07-17 22:32 69K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 40K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 12K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 89K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 63K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 21K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 31K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 52K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 64K 
 ANALYSIS Bellow, Sau..>2015-07-17 22:32 59K 
 ANALYSIS Bowles, Pau..>2015-07-17 22:32 53K 
 ANALYSIS Boyle, T Ca..>2015-07-17 22:32 47K 
 ANALYSIS Brackenridg..>2015-07-17 22:32 96K 
 ANALYSIS Brautigan, ..>2015-07-17 22:32 208K 
 ANALYSIS Brown, Char..>2015-07-17 22:32 27K 
 ANALYSIS Brown, Will..>2015-07-17 22:32 25K 
 ANALYSIS Burroughs, ..>2015-07-17 22:32 31K 
 ANALYSIS Capote, Tru..>2015-07-17 22:32 26K 
 ANALYSIS Capote, Tru..>2015-07-17 22:32 104K 
 ANALYSIS Castaneda, ..>2021-10-20 19:01 44K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 37K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 35K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 57K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 43K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 31K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 53K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 18K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 64K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 157K 
 ANALYSIS Cather, Wil..>2015-07-17 22:32 26K 
 ANALYSIS Cather nove..>2023-07-06 18:01 26K 
 ANALYSIS Chicchinell..>2015-07-17 22:32 52K 
 ANALYSIS Chopin, Kat..>2015-07-17 22:32 120K 
 ANALYSIS Chopin, Kat..>2015-07-17 22:32 90K 
 ANALYSIS Chopin, Kat..>2015-07-17 22:32 157K 
 ANALYSIS Chopin, Kat..>2015-07-17 22:32 23K 
 ANALYSIS Clark, Walt..>2022-03-13 15:41 29K 
 ANALYSIS Cooper, Jam..>2015-07-17 22:32 82K 
 ANALYSIS Cooper, Jam..>2022-03-13 15:41 87K 
 ANALYSIS Crane, Step..>2015-07-24 19:44 107K 
 ANALYSIS Crane, Step..>2015-07-17 22:32 470K 
 ANALYSIS Crane, Step..>2015-07-24 19:44 183K 
 ANALYSIS Davis, H L ..>2022-03-13 15:40 56K 
 ANALYSIS DeForest, J..>2015-07-24 19:44 79K 
 ANALYSIS DeLillo, Do..>2015-07-24 19:44 42K 
 ANALYSIS DeLillo, Do..>2015-07-24 19:44 59K 
 ANALYSIS DeLillo, Do..>2015-07-24 19:44 41K 
 ANALYSIS DeLillo, Do..>2015-07-24 19:44 108K 
 ANALYSIS DeLillo, Do..>2015-09-20 17:43 279K 
 ANALYSIS DeLillo, Do..>2023-07-24 16:09 30K 
 ANALYSIS DeLillo, Do..>2015-07-24 19:44 272K 
 ANALYSIS DeLillo, Do..>2015-07-24 19:44 42K 
 ANALYSIS DeLillo and..>2023-07-06 18:01 32K 
 ANALYSIS Dickinson s..>2023-07-06 18:01 25K 
 ANALYSIS Didion, Joa..>2023-07-24 16:09 91K 
 ANALYSIS Dos Passos,..>2015-07-24 19:44 31K 
 ANALYSIS Dos Passos,..>2015-07-24 19:44 21K 
 ANALYSIS Dos Passos,..>2015-07-24 19:44 176K 
 ANALYSIS Doulis, Tom..>2015-07-17 22:32 37K 
 ANALYSIS Dreiser, Th..>2015-07-17 22:32 64K 
 ANALYSIS Dreiser, Th..>2023-07-24 16:09 44K 
 ANALYSIS Dreiser, Th..>2015-07-17 22:32 171K 
 ANALYSIS Duncan, Dav..>2015-07-17 22:32 285K 
 ANALYSIS Ellison, Ra..>2015-07-17 22:32 206K 
 ANALYSIS Ellison, Ra..>2015-07-17 22:32 310K 
 ANALYSIS Ellison, Ra..>2015-07-17 22:32 25K 
 ANALYSIS Erdrich, Lo..>2015-07-17 22:32 19K 
 ANALYSIS Erdrich, Lo..>2015-07-17 22:32 57K 
 ANALYSIS Erdrich, Lo..>2015-07-17 22:32 78K 
 ANALYSIS Erdrich, Lo..>2015-07-17 22:32 29K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 133K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 305K 
 ANALYSIS Faulkner, W..>2015-07-17 22:32 305K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 174K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 22K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 32K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 233K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 30K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 150K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 67K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 34K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 116K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 140K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 21K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 331K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 268K 
 ANALYSIS Faulkner, W..>2015-07-25 22:36 148K 
 ANALYSIS Faulkner st..>2023-07-06 18:01 96K 
 ANALYSIS Fenimore Co..>2023-07-06 18:01 37K 
 ANALYSIS Fitzgerald,..>2015-07-25 22:36 69K 
 ANALYSIS Fitzgerald,..>2015-07-25 22:36 23K 
 ANALYSIS Fitzgerald,..>2015-07-25 22:36 159K 
 ANALYSIS Fitzgerald,..>2015-07-25 22:36 168K 
 ANALYSIS Fitzgerald,..>2015-10-08 18:34 25K 
 ANALYSIS Fitzgerald,..>2015-07-25 22:36 47K 
 ANALYSIS Fitzgerald,..>2015-07-25 22:36 32K 
 ANALYSIS Fitzgerald,..>2015-07-25 22:36 19K 
 ANALYSIS Ford, Richa..>2015-07-25 22:36 40K 
 ANALYSIS Gaddis, Wil..>2015-07-25 22:36 50K 
 ANALYSIS Gaddis, Wil..>2015-07-25 22:36 210K 
 ANALYSIS Gaines, Ern..>2015-07-25 22:36 67K 
 ANALYSIS Garry, Patr..>2015-07-25 22:36 267K 
 ANALYSIS Garry, Patr..>2015-07-25 22:36 269K 
 ANALYSIS Gordon, Car..>2020-01-18 08:01 534K 
 ANALYSIS Gordon, Car..>2020-01-18 08:01 136K 
 ANALYSIS Gordon, Car..>2022-03-13 15:41 201K 
 ANALYSIS Gordon, Car..>2019-10-12 12:18 482K 
 ANALYSIS Gordon, Car..>2020-01-18 08:01 200K 
 ANALYSIS Gordon, Car..>2020-01-09 16:57 824K 
 ANALYSIS Gordon, Car..>2020-01-18 08:01 242K 
 ANALYSIS Gordon, Car..>2020-01-09 16:57 371K 
 ANALYSIS Gordon, Car..>2020-01-09 16:57 401K 
 ANALYSIS Guthrie, A ..>2022-03-13 15:40 82K 
 ANALYSIS Hardwick, E..>2021-04-18 18:51 21K 
 ANALYSIS Hardwick, E..>2021-04-18 18:51 48K 
 ANALYSIS Hardwick, E..>2021-04-18 18:51 164K 
 ANALYSIS Hardwick, E..>2021-04-18 18:51 25K 
 ANALYSIS Hardwick, E..>2021-04-18 18:51 138K 
 ANALYSIS Hardwick, E..>2021-04-18 18:51 155K 
 ANALYSIS Hardwick, E..>2021-04-18 18:51 89K 
 ANALYSIS Hawkes, Joh..>2015-07-25 22:36 92K 
 ANALYSIS Hawthorne, ..>2015-11-10 19:53 127K 
 ANALYSIS Hawthorne, ..>2015-07-25 22:36 105K 
 ANALYSIS Hawthorne, ..>2015-07-25 22:36 37K 
 ANALYSIS Hawthorne, ..>2015-07-25 22:36 23K 
 ANALYSIS Hawthorne, ..>2015-07-25 22:36 37K 
 ANALYSIS Hawthorne, ..>2015-07-25 22:36 280K 
 ANALYSIS Hawthorne, ..>2015-07-25 22:36 103K 
 ANALYSIS Heller, Jos..>2015-07-25 22:36 192K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 142K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 54K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 128K 
 ANALYSIS Hemingway, ..>2015-10-08 18:34 21K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 115K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 135K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 89K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 76K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 105K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 239K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 141K 
 ANALYSIS Hemingway, ..>2015-07-25 22:36 48K 
 ANALYSIS Howells, Wi..>2015-07-25 22:36 70K 
 ANALYSIS Irving, Joh..>2015-07-25 22:36 46K 
 ANALYSIS Irving, Joh..>2015-07-25 22:36 38K 
 ANALYSIS Irving, Joh..>2015-07-25 22:36 50K 
 ANALYSIS Irving, Joh..>2015-07-25 22:36 121K 
 ANALYSIS J Hector St..>2023-07-06 18:01 38K 
 ANALYSIS James, Henr..>2015-07-25 22:36 136K 
 ANALYSIS James, Henr..>2015-07-25 22:36 94K 
 ANALYSIS James, Henr..>2015-07-25 22:36 89K 
 ANALYSIS James, Henr..>2015-07-25 22:36 80K 
 ANALYSIS James, Henr..>2015-07-25 22:36 135K 
 ANALYSIS James, Henr..>2015-07-25 22:36 57K 
 ANALYSIS James, Henr..>2015-07-25 22:36 128K 
 ANALYSIS James, Henr..>2015-07-25 22:36 26K 
 ANALYSIS James. Henr..>2015-10-08 18:34 24K 
 ANALYSIS Jewett, Sar..>2015-07-25 22:36 69K 
 ANALYSIS Jones, Jame..>2015-07-25 22:35 68K 
 ANALYSIS Joyce, Jame..>2015-07-25 22:35 63K 
 ANALYSIS Kerouac, Ja..>2015-07-25 22:35 32K 
 ANALYSIS Kesey, Ken ..>2021-10-12 18:29 222K 
 ANALYSIS Kesey, Ken ..>2021-10-20 18:47 222K 
 ANALYSIS Kesey, Ken ..>2021-10-20 18:48 41K 
 ANALYSIS Kingston, M..>2015-08-08 22:45 42K 
 ANALYSIS Kingston, M..>2015-08-08 22:45 266K 
 ANALYSIS Kingston, M..>2015-08-08 22:45 20K 
 ANALYSIS Kosinski, J..>2015-08-08 22:45 29K 
 ANALYSIS LeGuin, Urs..>2023-09-07 21:33 59K 
 ANALYSIS Lesley, Cra..>2015-09-20 17:43 27K 
 ANALYSIS Lewis, Sinc..>2015-08-08 22:45 47K 
 ANALYSIS Lewis, Sinc..>2015-08-08 22:45 139K 
 ANALYSIS Lewis, Sinc..>2015-08-08 22:45 28K 
 ANALYSIS Lewis, Sinc..>2015-08-08 22:45 16K 
 ANALYSIS Lewis, Sinc..>2015-08-08 22:45 22K 
 ANALYSIS Lewis, Sinc..>2015-08-08 22:45 72K 
 ANALYSIS London, Jac..>2015-08-08 22:45 103K 
 ANALYSIS London, Jac..>2015-08-08 22:45 18K 
 ANALYSIS London, Jac..>2015-08-08 22:45 22K 
 ANALYSIS Lytle, Andr..>2015-08-08 22:45 91K 
 ANALYSIS Mailer, Nor..>2015-08-08 22:45 17K 
 ANALYSIS Mailer, Nor..>2015-08-08 22:45 149K 
 ANALYSIS Malamud, Be..>2015-08-08 22:45 33K 
 ANALYSIS McCarthy, C..>2022-11-20 17:47 175K 
 ANALYSIS McCarthy, C..>2022-03-13 15:40 227K 
 ANALYSIS McCarthy, C..>2015-08-08 22:45 76K 
 ANALYSIS McCarthy, C..>2015-08-08 22:45 47K 
 ANALYSIS McCarthy, C..>2015-08-08 22:45 56K 
 ANALYSIS McCarthy, C..>2015-08-08 22:45 64K 
 ANALYSIS McCarthy, C..>2015-08-08 22:45 152K 
 ANALYSIS McCarthy, C..>2015-08-08 22:45 53K 
 ANALYSIS McCarthy, C..>2015-08-08 22:45 124K 
 ANALYSIS McCarthy, M..>2021-04-24 12:07 175K 
 ANALYSIS McCarthy, M..>2021-04-24 12:07 67K 
 ANALYSIS McCarthy, M..>2021-04-24 12:07 111K 
 ANALYSIS McCarthy, M..>2021-04-24 12:07 79K 
 ANALYSIS McCarthy, M..>2021-04-24 12:07 219K 
 ANALYSIS McCarthy, M..>2021-04-24 12:07 213K 
 ANALYSIS McCarthy, M..>2021-04-24 12:07 173K 
 ANALYSIS McCullers, ..>2015-08-08 22:45 58K 
 ANALYSIS McElroy, Jo..>2015-08-08 22:45 39K 
 ANALYSIS McGuane, Th..>2015-08-08 22:45 90K 
 ANALYSIS Melville, H..>2015-08-08 22:45 583K 
 ANALYSIS Melville, H..>2015-08-08 22:45 90K 
 ANALYSIS Melville, H..>2015-08-08 22:45 135K 
 ANALYSIS Melville, H..>2015-08-08 22:45 30K 
 ANALYSIS Melville, H..>2015-08-08 22:45 42K 
 ANALYSIS Melville, H..>2015-08-08 22:45 52K 
 ANALYSIS Melville, H..>2015-08-08 22:45 131K 
 ANALYSIS Melville, H..>2015-08-08 22:45 100K 
 ANALYSIS Melville, H..>2015-08-08 22:45 194K 
 ANALYSIS Melville, H..>2015-08-08 22:45 25K 
 ANALYSIS Melville, H..>2015-08-08 22:45 129K 
 ANALYSIS Melville, H..>2015-11-10 19:53 140K 
 ANALYSIS Melville, H..>2015-08-08 22:45 24K 
 ANALYSIS Melville, H..>2015-08-08 22:45 24K 
 ANALYSIS Melville, H..>2015-08-08 22:45 64K 
 ANALYSIS Melville, H..>2015-08-08 22:45 27K 
 ANALYSIS Momaday, N ..>2015-08-08 22:45 100K 
 ANALYSIS Momaday, N ..>2015-08-08 22:45 143K 
 ANALYSIS Morris, Wri..>2015-08-20 20:17 66K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 243K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 30K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 54K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 21K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 22K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 19K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 275K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 266K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 210K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 31K 
 ANALYSIS Morrison, T..>2015-08-20 20:17 150K 
 ANALYSIS Norris, Fra..>2015-08-20 20:17 149K 
 ANALYSIS Norris, Fra..>2015-08-20 20:17 166K 
 ANALYSIS OBrien, Tim..>2015-08-20 20:17 131K 
 ANALYSIS OBrien, Tim..>2015-08-20 20:17 20K 
 ANALYSIS OConnor, Fl..>2017-03-05 18:28 146K 
 ANALYSIS OConnor, Fl..>2017-03-05 18:28 19K 
 ANALYSIS OConnor, Fl..>2015-08-20 20:17 55K 
 ANALYSIS OConnor, Fl..>2017-03-05 18:28 184K 
 ANALYSIS OConnor, Fl..>2015-08-20 20:17 103K 
 ANALYSIS OConnor, Fl..>2017-03-05 18:28 21K 
 ANALYSIS OConnor, Fl..>2017-03-05 18:28 162K 
 ANALYSIS OConnor, Fl..>2017-03-06 21:04 265K 
 ANALYSIS OConnor, Fl..>2015-10-08 18:34 27K 
 ANALYSIS Oates, Joyc..>2015-08-20 20:17 55K 
 ANALYSIS Paulson, A ..>2015-08-20 20:17 300K 
 ANALYSIS Percy, Walk..>2021-09-09 20:58 244K 
 ANALYSIS Percy, Walk..>2021-09-09 20:58 268K 
 ANALYSIS Percy, Walk..>2021-09-09 20:58 274K 
 ANALYSIS Percy, Walk..>2021-09-09 20:58 389K 
 ANALYSIS Percy, Walk..>2021-09-09 20:58 92K 
 ANALYSIS Percy, Walk..>2021-09-09 20:58 21K 
 ANALYSIS Plath, Sylv..>2015-08-20 20:17 34K 
 ANALYSIS Poe, Edgar ..>2015-08-20 20:17 93K 
 ANALYSIS Porter, Kat..>2017-10-19 21:59 72K 
 ANALYSIS Porter, Kat..>2017-11-21 17:19 182K 
 ANALYSIS Porter, Kat..>2017-11-21 17:19 187K 
 ANALYSIS Porter, Kat..>2017-11-21 17:19 215K 
 ANALYSIS Porter, Kat..>2017-09-13 20:43 413K 
 ANALYSIS Porter, Kat..>2017-09-13 20:43 432K 
 ANALYSIS Porter, Kat..>2017-09-24 11:55 432K 
 ANALYSIS Pychon, Tho..>2015-09-20 17:43 266K 
 ANALYSIS Pynchon, Th..>2015-09-20 17:43 502K 
 ANALYSIS Pynchon, Th..>2015-09-20 17:43 172K 
 ANALYSIS Pynchon, Th..>2015-09-20 17:43 158K 
 ANALYSIS Reed, Ishma..>2015-09-20 17:43 68K 
 ANALYSIS Revelation.pdf2015-07-17 22:32 57K 
 ANALYSIS Robbins, To..>2021-10-20 18:48 12K 
 ANALYSIS Roberts, El..>2021-05-31 11:44 94K 
 ANALYSIS Roberts, El..>2021-05-31 11:44 86K 
 ANALYSIS Roberts, El..>2021-05-31 11:44 167K 
 ANALYSIS Roberts, El..>2021-05-31 11:44 40K 
 ANALYSIS Roberts, El..>2021-05-31 11:44 141K 
 ANALYSIS Roberts, El..>2021-05-31 11:44 226K 
 ANALYSIS Roberts, El..>2021-05-31 11:44 162K 
 ANALYSIS Robinson, M..>2015-09-20 17:43 65K 
 ANALYSIS Robinson, M..>2015-09-20 17:43 109K 
 ANALYSIS Robinson, M..>2015-09-20 17:43 170K 
 ANALYSIS Robinson, M..>2015-09-20 17:43 41K 
 ANALYSIS Robinson, M..>2015-09-20 17:43 199K 
 ANALYSIS Roth, Phili..>2015-09-20 17:43 22K 
 ANALYSIS Roth, Phili..>2015-09-20 17:43 138K 
 ANALYSIS Salinger, J..>2015-09-20 17:43 231K 
 ANALYSIS Sexual Poli..>2023-07-06 18:01 15K 
 ANALYSIS Silko, Lesl..>2015-09-20 17:43 63K 
 ANALYSIS Sontag, Sus..>2015-09-20 17:43 142K 
 ANALYSIS Sorrentino,..>2015-09-20 17:43 42K 
 ANALYSIS Sorrentino,..>2021-05-02 18:46 42K 
 ANALYSIS Stafford, J..>2021-05-02 18:46 170K 
 ANALYSIS Stafford, J..>2021-05-02 18:46 241K 
 ANALYSIS Stafford, J..>2021-05-02 18:46 304K 
 ANALYSIS Stegner, Wa..>2015-09-20 17:43 250K 
 ANALYSIS Stegner, Wa..>2015-09-20 17:43 210K 
 ANALYSIS Stegner, Wa..>2015-09-20 17:43 23K 
 ANALYSIS Stegner, Wa..>2022-03-13 15:40 27K 
 ANALYSIS Stegner, Wa..>2015-09-20 17:43 70K 
 ANALYSIS Stegner, Wa..>2015-09-20 17:43 40K 
 ANALYSIS Stegner, Wa..>2015-09-20 17:43 40K 
 ANALYSIS Stegner, Wa..>2015-09-20 17:43 48K 
 ANALYSIS Steinbeck, ..>2015-09-20 17:43 19K 
 ANALYSIS Steinbeck, ..>2015-09-20 17:43 28K 
 ANALYSIS Steinbeck, ..>2015-09-20 17:43 37K 
 ANALYSIS Steinbeck, ..>2015-09-20 17:43 31K 
 ANALYSIS Steinbeck, ..>2015-09-20 17:43 354K 
 ANALYSIS Steinbeck, ..>2015-10-08 18:34 24K 
 ANALYSIS Steinbeck, ..>2015-09-20 17:43 16K 
 ANALYSIS Steinbeck, ..>2015-09-20 17:43 22K 
 ANALYSIS Stone, Robe..>2015-09-20 17:43 14K 
 ANALYSIS Stone, Robe..>2015-09-20 17:43 75K 
 ANALYSIS Stowe, Harr..>2015-09-20 17:43 31K 
 ANALYSIS Styron, Wil..>2015-09-20 17:43 34K 
 ANALYSIS Styron, Wil..>2015-09-20 17:43 27K 
 ANALYSIS Styron, Wil..>2015-09-20 17:43 56K 
 ANALYSIS Styron, Wil..>2015-09-20 17:43 90K 
 ANALYSIS Tate, Allen..>2021-06-06 12:58 283K 
 ANALYSIS Taylor, Pet..>2021-06-06 12:58 24K 
 ANALYSIS The Style o..>2021-12-11 18:55 293K 
 ANALYSIS The Style o..>2021-12-09 18:38 83K 
 ANALYSIS The Style o..>2021-12-09 18:38 76K 
 ANALYSIS The Style o..>2021-12-09 18:38 357K 
 ANALYSIS The Style o..>2021-12-09 18:37 27K 
 ANALYSIS The Style o..>2021-12-11 13:43 160K 
 ANALYSIS The Style o..>2021-12-09 18:37 240K 
 ANALYSIS The Style o..>2021-12-09 18:37 38K 
 ANALYSIS The Style o..>2021-12-09 18:37 56K 
 ANALYSIS The Style o..>2021-12-09 18:37 60K 
 ANALYSIS The Style o..>2021-12-09 18:37 41K 
 ANALYSIS The Style o..>2021-12-11 18:55 89K 
 ANALYSIS The Style o..>2021-12-09 18:37 71K 
 ANALYSIS The Style o..>2021-12-09 18:37 125K 
 ANALYSIS The Style o..>2021-12-11 13:43 73K 
 ANALYSIS The Style o..>2021-12-11 13:43 134K 
 ANALYSIS The Style o..>2021-12-09 18:37 111K 
 ANALYSIS The Style o..>2021-12-09 18:37 123K 
 ANALYSIS The Style o..>2021-12-09 18:37 88K 
 ANALYSIS The Style o..>2021-12-09 18:37 41K 
 ANALYSIS The Style o..>2021-12-09 18:37 80K 
 ANALYSIS The Style o..>2021-12-09 18:37 90K 
 ANALYSIS The Style o..>2021-12-09 18:37 87K 
 ANALYSIS The Style o..>2021-12-09 18:37 40K 
 ANALYSIS The Style o..>2021-12-09 18:37 106K 
 ANALYSIS The Style o..>2021-12-09 18:37 106K 
 ANALYSIS The style o..>2021-12-11 18:55 216K 
 ANALYSIS Thoreau, He..>2015-09-20 17:43 204K 
 ANALYSIS Thoreau, He..>2015-09-20 17:43 209K 
 ANALYSIS Toole, John..>2015-09-20 17:43 77K 
 ANALYSIS Toomer, Jea..>2015-09-20 17:43 78K 
 ANALYSIS Twain, Mark..>2015-09-30 21:22 55K 
 ANALYSIS Twain, Mark..>2015-09-30 21:22 26K 
 ANALYSIS Twain, Mark..>2015-09-30 21:22 15K 
 ANALYSIS Twain, Mark..>2015-09-30 21:22 21K 
 ANALYSIS Twain, Mark..>2015-09-30 21:22 207K 
 ANALYSIS Twain, Mark..>2015-09-30 21:22 65K 
 ANALYSIS Twain, Mark..>2015-09-30 21:22 136K 
 ANALYSIS Twain, Mark..>2015-09-30 21:22 32K 
 ANALYSIS Tyler, Roya..>2015-09-30 21:22 78K 
 ANALYSIS Updike, Joh..>2015-09-30 21:22 139K 
 ANALYSIS Vonnegut, K..>2015-09-30 21:22 76K 
 ANALYSIS Wallace, Da..>2015-09-30 21:22 55K 
 ANALYSIS Warren, Rob..>2015-09-30 21:22 183K 
 ANALYSIS Welch, Jame..>2015-09-30 21:22 24K 
 ANALYSIS Welch, Jame..>2015-09-30 21:22 8.8K 
 ANALYSIS Welch, Jame..>2015-09-30 21:22 11K 
 ANALYSIS Welch, Jame..>2015-09-30 21:22 11K 
 ANALYSIS Welty, Eudo..>2015-09-30 21:22 47K 
 ANALYSIS Welty, Eudo..>2015-09-30 21:22 59K 
 ANALYSIS Welty, Eudo..>2015-09-30 21:22 77K 
 ANALYSIS Welty, Eudo..>2015-09-30 21:22 27K 
 ANALYSIS Welty, Eudo..>2015-09-30 21:22 29K 
 ANALYSIS West, Natha..>2015-09-30 21:22 13K 
 ANALYSIS West, Natha..>2015-09-30 21:22 54K 
 ANALYSIS West, Natha..>2015-09-30 21:22 63K 
 ANALYSIS West, Natha..>2015-09-30 21:22 121K 
 ANALYSIS West, Natha..>2015-09-30 21:22 16K 
 ANALYSIS Wharton, Ed..>2015-09-30 21:22 30K 
 ANALYSIS Wharton, Ed..>2015-09-30 21:22 44K 
 ANALYSIS Wharton, Ed..>2015-09-30 21:22 104K 
 ANALYSIS Wharton, Ed..>2015-09-30 21:22 33K 
 ANALYSIS Wilder, Tho..>2015-09-30 21:22 35K 
 ANALYSIS Wilder, Tho..>2015-09-30 21:22 48K 
 ANALYSIS Wilder, Tho..>2015-09-30 21:22 14K 
 ANALYSIS Wilson, Har..>2015-09-30 21:22 22K 
 ANALYSIS Wister, Owe..>2022-03-13 15:40 31K 
 ANALYSIS Wister, Owe..>2015-09-30 21:22 31K 
 ANALYSIS Wolfe, Thom..>2015-09-30 21:22 38K 
 ANALYSIS Wolfe, Thom..>2015-09-30 21:22 21K 
 ANALYSIS Wolfe, Thom..>2015-09-30 21:22 16K 
 ANALYSIS Wolfe, Thom..>2015-09-30 21:22 18K 
 ANALYSIS Wolfe, Tom ..>2015-09-30 21:22 42K 
 ANALYSIS Wright, Ric..>2015-09-30 21:22 112K 
 Analysis of Surfacin..>2023-07-06 18:01 30K 
 IndexAnalysisOfNovel..>2021-10-12 18:43 79K 
 favicon.ico 2018-04-05 22:11 43  
 novels.php 2023-01-14 11:45 85K